gtsocial-umbx

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs | README | LICENSE

BENCHMARKS.md (54169B)


      1 
      2 # Benchmark System
      3 
      4 **VM HOST:** Travis
      5 **Machine:** Ubuntu 16.04.6 LTS x64
      6 **Date:** May 04th, 2020
      7 **Version:** Gin v1.6.3
      8 **Go Version:** 1.14.2 linux/amd64
      9 **Source:** [Go HTTP Router Benchmark](https://github.com/gin-gonic/go-http-routing-benchmark)
     10 **Result:** [See the gist](https://gist.github.com/appleboy/b5f2ecfaf50824ae9c64dcfb9165ae5e) or [Travis result](https://travis-ci.org/github/gin-gonic/go-http-routing-benchmark/jobs/682947061)
     11 
     12 ## Static Routes: 157
     13 
     14 ```sh
     15 Gin: 34936 Bytes
     16 
     17 HttpServeMux: 14512 Bytes
     18 Ace: 30680 Bytes
     19 Aero: 34536 Bytes
     20 Bear: 30456 Bytes
     21 Beego: 98456 Bytes
     22 Bone: 40224 Bytes
     23 Chi: 83608 Bytes
     24 Denco: 10216 Bytes
     25 Echo: 80328 Bytes
     26 GocraftWeb: 55288 Bytes
     27 Goji: 29744 Bytes
     28 Gojiv2: 105840 Bytes
     29 GoJsonRest: 137496 Bytes
     30 GoRestful: 816936 Bytes
     31 GorillaMux: 585632 Bytes
     32 GowwwRouter: 24968 Bytes
     33 HttpRouter: 21712 Bytes
     34 HttpTreeMux: 73448 Bytes
     35 Kocha: 115472 Bytes
     36 LARS: 30640 Bytes
     37 Macaron: 38592 Bytes
     38 Martini: 310864 Bytes
     39 Pat: 19696 Bytes
     40 Possum: 89920 Bytes
     41 R2router: 23712 Bytes
     42 Rivet: 24608 Bytes
     43 Tango: 28264 Bytes
     44 TigerTonic: 78768 Bytes
     45 Traffic: 538976 Bytes
     46 Vulcan: 369960 Bytes
     47 ```
     48 
     49 ## GithubAPI Routes: 203
     50 
     51 ```sh
     52 Gin: 58512 Bytes
     53 
     54 Ace: 48688 Bytes
     55 Aero: 318568 Bytes
     56 Bear: 84248 Bytes
     57 Beego: 150936 Bytes
     58 Bone: 100976 Bytes
     59 Chi: 95112 Bytes
     60 Denco: 36736 Bytes
     61 Echo: 100296 Bytes
     62 GocraftWeb: 95432 Bytes
     63 Goji: 49680 Bytes
     64 Gojiv2: 104704 Bytes
     65 GoJsonRest: 141976 Bytes
     66 GoRestful: 1241656 Bytes
     67 GorillaMux: 1322784 Bytes
     68 GowwwRouter: 80008 Bytes
     69 HttpRouter: 37144 Bytes
     70 HttpTreeMux: 78800 Bytes
     71 Kocha: 785120 Bytes
     72 LARS: 48600 Bytes
     73 Macaron: 92784 Bytes
     74 Martini: 485264 Bytes
     75 Pat: 21200 Bytes
     76 Possum: 85312 Bytes
     77 R2router: 47104 Bytes
     78 Rivet: 42840 Bytes
     79 Tango: 54840 Bytes
     80 TigerTonic: 95264 Bytes
     81 Traffic: 921744 Bytes
     82 Vulcan: 425992 Bytes
     83 ```
     84 
     85 ## GPlusAPI Routes: 13
     86 
     87 ```sh
     88 Gin: 4384 Bytes
     89 
     90 Ace: 3712 Bytes
     91 Aero: 26056 Bytes
     92 Bear: 7112 Bytes
     93 Beego: 10272 Bytes
     94 Bone: 6688 Bytes
     95 Chi: 8024 Bytes
     96 Denco: 3264 Bytes
     97 Echo: 9688 Bytes
     98 GocraftWeb: 7496 Bytes
     99 Goji: 3152 Bytes
    100 Gojiv2: 7376 Bytes
    101 GoJsonRest: 11400 Bytes
    102 GoRestful: 74328 Bytes
    103 GorillaMux: 66208 Bytes
    104 GowwwRouter: 5744 Bytes
    105 HttpRouter: 2808 Bytes
    106 HttpTreeMux: 7440 Bytes
    107 Kocha: 128880 Bytes
    108 LARS: 3656 Bytes
    109 Macaron: 8656 Bytes
    110 Martini: 23920 Bytes
    111 Pat: 1856 Bytes
    112 Possum: 7248 Bytes
    113 R2router: 3928 Bytes
    114 Rivet: 3064 Bytes
    115 Tango: 5168 Bytes
    116 TigerTonic: 9408 Bytes
    117 Traffic: 46400 Bytes
    118 Vulcan: 25544 Bytes
    119 ```
    120 
    121 ## ParseAPI Routes: 26
    122 
    123 ```sh
    124 Gin: 7776 Bytes
    125 
    126 Ace: 6704 Bytes
    127 Aero: 28488 Bytes
    128 Bear: 12320 Bytes
    129 Beego: 19280 Bytes
    130 Bone: 11440 Bytes
    131 Chi: 9744 Bytes
    132 Denco: 4192 Bytes
    133 Echo: 11664 Bytes
    134 GocraftWeb: 12800 Bytes
    135 Goji: 5680 Bytes
    136 Gojiv2: 14464 Bytes
    137 GoJsonRest: 14072 Bytes
    138 GoRestful: 116264 Bytes
    139 GorillaMux: 105880 Bytes
    140 GowwwRouter: 9344 Bytes
    141 HttpRouter: 5072 Bytes
    142 HttpTreeMux: 7848 Bytes
    143 Kocha: 181712 Bytes
    144 LARS: 6632 Bytes
    145 Macaron: 13648 Bytes
    146 Martini: 45888 Bytes
    147 Pat: 2560 Bytes
    148 Possum: 9200 Bytes
    149 R2router: 7056 Bytes
    150 Rivet: 5680 Bytes
    151 Tango: 8920 Bytes
    152 TigerTonic: 9840 Bytes
    153 Traffic: 79096 Bytes
    154 Vulcan: 44504 Bytes
    155 ```
    156 
    157 ## Static Routes
    158 
    159 ```sh
    160 BenchmarkGin_StaticAll                   62169         19319 ns/op           0 B/op           0 allocs/op
    161 
    162 BenchmarkAce_StaticAll                   65428         18313 ns/op           0 B/op           0 allocs/op
    163 BenchmarkAero_StaticAll                 121132          9632 ns/op           0 B/op           0 allocs/op
    164 BenchmarkHttpServeMux_StaticAll          52626         22758 ns/op           0 B/op           0 allocs/op
    165 BenchmarkBeego_StaticAll                  9962        179058 ns/op       55264 B/op         471 allocs/op
    166 BenchmarkBear_StaticAll                  14894         80966 ns/op       20272 B/op         469 allocs/op
    167 BenchmarkBone_StaticAll                  18718         64065 ns/op           0 B/op           0 allocs/op
    168 BenchmarkChi_StaticAll                   10000        149827 ns/op       67824 B/op         471 allocs/op
    169 BenchmarkDenco_StaticAll                211393          5680 ns/op           0 B/op           0 allocs/op
    170 BenchmarkEcho_StaticAll                  49341         24343 ns/op           0 B/op           0 allocs/op
    171 BenchmarkGocraftWeb_StaticAll            10000        126209 ns/op       46312 B/op         785 allocs/op
    172 BenchmarkGoji_StaticAll                  27956         43174 ns/op           0 B/op           0 allocs/op
    173 BenchmarkGojiv2_StaticAll                 3430        370718 ns/op      205984 B/op        1570 allocs/op
    174 BenchmarkGoJsonRest_StaticAll             9134        188888 ns/op       51653 B/op        1727 allocs/op
    175 BenchmarkGoRestful_StaticAll               706       1703330 ns/op      613280 B/op        2053 allocs/op
    176 BenchmarkGorillaMux_StaticAll             1268        924083 ns/op      153233 B/op        1413 allocs/op
    177 BenchmarkGowwwRouter_StaticAll           63374         18935 ns/op           0 B/op           0 allocs/op
    178 BenchmarkHttpRouter_StaticAll           109938         10902 ns/op           0 B/op           0 allocs/op
    179 BenchmarkHttpTreeMux_StaticAll          109166         10861 ns/op           0 B/op           0 allocs/op
    180 BenchmarkKocha_StaticAll                 92258         12992 ns/op           0 B/op           0 allocs/op
    181 BenchmarkLARS_StaticAll                  65200         18387 ns/op           0 B/op           0 allocs/op
    182 BenchmarkMacaron_StaticAll                5671        291501 ns/op      115553 B/op        1256 allocs/op
    183 BenchmarkMartini_StaticAll                 807       1460498 ns/op      125444 B/op        1717 allocs/op
    184 BenchmarkPat_StaticAll                     513       2342396 ns/op      602832 B/op       12559 allocs/op
    185 BenchmarkPossum_StaticAll                10000        128270 ns/op       65312 B/op         471 allocs/op
    186 BenchmarkR2router_StaticAll              16726         71760 ns/op       22608 B/op         628 allocs/op
    187 BenchmarkRivet_StaticAll                 41722         28723 ns/op           0 B/op           0 allocs/op
    188 BenchmarkTango_StaticAll                  7606        205082 ns/op       39209 B/op        1256 allocs/op
    189 BenchmarkTigerTonic_StaticAll            26247         45806 ns/op        7376 B/op         157 allocs/op
    190 BenchmarkTraffic_StaticAll                 550       2284518 ns/op      754864 B/op       14601 allocs/op
    191 BenchmarkVulcan_StaticAll                10000        131343 ns/op       15386 B/op         471 allocs/op
    192 ```
    193 
    194 ## Micro Benchmarks
    195 
    196 ```sh
    197 BenchmarkGin_Param                    18785022          63.9 ns/op           0 B/op           0 allocs/op
    198 
    199 BenchmarkAce_Param                    14689765          81.5 ns/op           0 B/op           0 allocs/op
    200 BenchmarkAero_Param                   23094770          51.2 ns/op           0 B/op           0 allocs/op
    201 BenchmarkBear_Param                    1417045           845 ns/op         456 B/op           5 allocs/op
    202 BenchmarkBeego_Param                   1000000          1080 ns/op         352 B/op           3 allocs/op
    203 BenchmarkBone_Param                    1000000          1463 ns/op         816 B/op           6 allocs/op
    204 BenchmarkChi_Param                     1378756           885 ns/op         432 B/op           3 allocs/op
    205 BenchmarkDenco_Param                   8557899           143 ns/op          32 B/op           1 allocs/op
    206 BenchmarkEcho_Param                   16433347          75.5 ns/op           0 B/op           0 allocs/op
    207 BenchmarkGocraftWeb_Param              1000000          1218 ns/op         648 B/op           8 allocs/op
    208 BenchmarkGoji_Param                    1921248           617 ns/op         336 B/op           2 allocs/op
    209 BenchmarkGojiv2_Param                   561848          2156 ns/op        1328 B/op          11 allocs/op
    210 BenchmarkGoJsonRest_Param              1000000          1358 ns/op         649 B/op          13 allocs/op
    211 BenchmarkGoRestful_Param                224857          5307 ns/op        4192 B/op          14 allocs/op
    212 BenchmarkGorillaMux_Param               498313          2459 ns/op        1280 B/op          10 allocs/op
    213 BenchmarkGowwwRouter_Param             1864354           654 ns/op         432 B/op           3 allocs/op
    214 BenchmarkHttpRouter_Param             26269074          47.7 ns/op           0 B/op           0 allocs/op
    215 BenchmarkHttpTreeMux_Param             2109829           557 ns/op         352 B/op           3 allocs/op
    216 BenchmarkKocha_Param                   5050216           243 ns/op          56 B/op           3 allocs/op
    217 BenchmarkLARS_Param                   19811712          59.9 ns/op           0 B/op           0 allocs/op
    218 BenchmarkMacaron_Param                  662746          2329 ns/op        1072 B/op          10 allocs/op
    219 BenchmarkMartini_Param                  279902          4260 ns/op        1072 B/op          10 allocs/op
    220 BenchmarkPat_Param                     1000000          1382 ns/op         536 B/op          11 allocs/op
    221 BenchmarkPossum_Param                  1000000          1014 ns/op         496 B/op           5 allocs/op
    222 BenchmarkR2router_Param                1712559           707 ns/op         432 B/op           5 allocs/op
    223 BenchmarkRivet_Param                   6648086           182 ns/op          48 B/op           1 allocs/op
    224 BenchmarkTango_Param                   1221504           994 ns/op         248 B/op           8 allocs/op
    225 BenchmarkTigerTonic_Param               891661          2261 ns/op         776 B/op          16 allocs/op
    226 BenchmarkTraffic_Param                  350059          3598 ns/op        1856 B/op          21 allocs/op
    227 BenchmarkVulcan_Param                  2517823           472 ns/op          98 B/op           3 allocs/op
    228 BenchmarkAce_Param5                    9214365           130 ns/op           0 B/op           0 allocs/op
    229 BenchmarkAero_Param5                  15369013          77.9 ns/op           0 B/op           0 allocs/op
    230 BenchmarkBear_Param5                   1000000          1113 ns/op         501 B/op           5 allocs/op
    231 BenchmarkBeego_Param5                  1000000          1269 ns/op         352 B/op           3 allocs/op
    232 BenchmarkBone_Param5                    986820          1873 ns/op         864 B/op           6 allocs/op
    233 BenchmarkChi_Param5                    1000000          1156 ns/op         432 B/op           3 allocs/op
    234 BenchmarkDenco_Param5                  3036331           400 ns/op         160 B/op           1 allocs/op
    235 BenchmarkEcho_Param5                   6447133           186 ns/op           0 B/op           0 allocs/op
    236 BenchmarkGin_Param5                   10786068           110 ns/op           0 B/op           0 allocs/op
    237 BenchmarkGocraftWeb_Param5              844820          1944 ns/op         920 B/op          11 allocs/op
    238 BenchmarkGoji_Param5                   1474965           827 ns/op         336 B/op           2 allocs/op
    239 BenchmarkGojiv2_Param5                  442820          2516 ns/op        1392 B/op          11 allocs/op
    240 BenchmarkGoJsonRest_Param5              507555          2711 ns/op        1097 B/op          16 allocs/op
    241 BenchmarkGoRestful_Param5               216481          6093 ns/op        4288 B/op          14 allocs/op
    242 BenchmarkGorillaMux_Param5              314402          3628 ns/op        1344 B/op          10 allocs/op
    243 BenchmarkGowwwRouter_Param5            1624660           733 ns/op         432 B/op           3 allocs/op
    244 BenchmarkHttpRouter_Param5            13167324          92.0 ns/op           0 B/op           0 allocs/op
    245 BenchmarkHttpTreeMux_Param5            1000000          1295 ns/op         576 B/op           6 allocs/op
    246 BenchmarkKocha_Param5                  1000000          1138 ns/op         440 B/op          10 allocs/op
    247 BenchmarkLARS_Param5                  11580613           105 ns/op           0 B/op           0 allocs/op
    248 BenchmarkMacaron_Param5                 473596          2755 ns/op        1072 B/op          10 allocs/op
    249 BenchmarkMartini_Param5                 230756          5111 ns/op        1232 B/op          11 allocs/op
    250 BenchmarkPat_Param5                     469190          3370 ns/op         888 B/op          29 allocs/op
    251 BenchmarkPossum_Param5                 1000000          1002 ns/op         496 B/op           5 allocs/op
    252 BenchmarkR2router_Param5               1422129           844 ns/op         432 B/op           5 allocs/op
    253 BenchmarkRivet_Param5                  2263789           539 ns/op         240 B/op           1 allocs/op
    254 BenchmarkTango_Param5                  1000000          1256 ns/op         360 B/op           8 allocs/op
    255 BenchmarkTigerTonic_Param5              175500          7492 ns/op        2279 B/op          39 allocs/op
    256 BenchmarkTraffic_Param5                 233631          5816 ns/op        2208 B/op          27 allocs/op
    257 BenchmarkVulcan_Param5                 1923416           629 ns/op          98 B/op           3 allocs/op
    258 BenchmarkAce_Param20                   4321266           281 ns/op           0 B/op           0 allocs/op
    259 BenchmarkAero_Param20                 31501641          35.2 ns/op           0 B/op           0 allocs/op
    260 BenchmarkBear_Param20                   335204          3489 ns/op        1665 B/op           5 allocs/op
    261 BenchmarkBeego_Param20                  503674          2860 ns/op         352 B/op           3 allocs/op
    262 BenchmarkBone_Param20                   298922          4741 ns/op        2031 B/op           6 allocs/op
    263 BenchmarkChi_Param20                    878181          1957 ns/op         432 B/op           3 allocs/op
    264 BenchmarkDenco_Param20                 1000000          1360 ns/op         640 B/op           1 allocs/op
    265 BenchmarkEcho_Param20                  2104946           580 ns/op           0 B/op           0 allocs/op
    266 BenchmarkGin_Param20                   4167204           290 ns/op           0 B/op           0 allocs/op
    267 BenchmarkGocraftWeb_Param20             173064          7514 ns/op        3796 B/op          15 allocs/op
    268 BenchmarkGoji_Param20                   458778          2651 ns/op        1247 B/op           2 allocs/op
    269 BenchmarkGojiv2_Param20                 364862          3178 ns/op        1632 B/op          11 allocs/op
    270 BenchmarkGoJsonRest_Param20             125514          9760 ns/op        4485 B/op          20 allocs/op
    271 BenchmarkGoRestful_Param20              101217         11964 ns/op        6715 B/op          18 allocs/op
    272 BenchmarkGorillaMux_Param20             147654          8132 ns/op        3452 B/op          12 allocs/op
    273 BenchmarkGowwwRouter_Param20           1000000          1225 ns/op         432 B/op           3 allocs/op
    274 BenchmarkHttpRouter_Param20            4920895           247 ns/op           0 B/op           0 allocs/op
    275 BenchmarkHttpTreeMux_Param20            173202          6605 ns/op        3196 B/op          10 allocs/op
    276 BenchmarkKocha_Param20                  345988          3620 ns/op        1808 B/op          27 allocs/op
    277 BenchmarkLARS_Param20                  4592326           262 ns/op           0 B/op           0 allocs/op
    278 BenchmarkMacaron_Param20                166492          7286 ns/op        2924 B/op          12 allocs/op
    279 BenchmarkMartini_Param20                122162         10653 ns/op        3595 B/op          13 allocs/op
    280 BenchmarkPat_Param20                     78630         15239 ns/op        4424 B/op          93 allocs/op
    281 BenchmarkPossum_Param20                1000000          1008 ns/op         496 B/op           5 allocs/op
    282 BenchmarkR2router_Param20               294981          4587 ns/op        2284 B/op           7 allocs/op
    283 BenchmarkRivet_Param20                  691798          2090 ns/op        1024 B/op           1 allocs/op
    284 BenchmarkTango_Param20                  842440          2505 ns/op         856 B/op           8 allocs/op
    285 BenchmarkTigerTonic_Param20              38614         31509 ns/op        9870 B/op         119 allocs/op
    286 BenchmarkTraffic_Param20                 57633         21107 ns/op        7853 B/op          47 allocs/op
    287 BenchmarkVulcan_Param20                1000000          1178 ns/op          98 B/op           3 allocs/op
    288 BenchmarkAce_ParamWrite                7330743           180 ns/op           8 B/op           1 allocs/op
    289 BenchmarkAero_ParamWrite              13833598          86.7 ns/op           0 B/op           0 allocs/op
    290 BenchmarkBear_ParamWrite               1363321           867 ns/op         456 B/op           5 allocs/op
    291 BenchmarkBeego_ParamWrite              1000000          1104 ns/op         360 B/op           4 allocs/op
    292 BenchmarkBone_ParamWrite               1000000          1475 ns/op         816 B/op           6 allocs/op
    293 BenchmarkChi_ParamWrite                1320590           892 ns/op         432 B/op           3 allocs/op
    294 BenchmarkDenco_ParamWrite              7093605           172 ns/op          32 B/op           1 allocs/op
    295 BenchmarkEcho_ParamWrite               8434424           161 ns/op           8 B/op           1 allocs/op
    296 BenchmarkGin_ParamWrite               10377034           118 ns/op           0 B/op           0 allocs/op
    297 BenchmarkGocraftWeb_ParamWrite         1000000          1266 ns/op         656 B/op           9 allocs/op
    298 BenchmarkGoji_ParamWrite               1874168           654 ns/op         336 B/op           2 allocs/op
    299 BenchmarkGojiv2_ParamWrite              459032          2352 ns/op        1360 B/op          13 allocs/op
    300 BenchmarkGoJsonRest_ParamWrite          499434          2145 ns/op        1128 B/op          18 allocs/op
    301 BenchmarkGoRestful_ParamWrite           241087          5470 ns/op        4200 B/op          15 allocs/op
    302 BenchmarkGorillaMux_ParamWrite          425686          2522 ns/op        1280 B/op          10 allocs/op
    303 BenchmarkGowwwRouter_ParamWrite         922172          1778 ns/op         976 B/op           8 allocs/op
    304 BenchmarkHttpRouter_ParamWrite        15392049          77.7 ns/op           0 B/op           0 allocs/op
    305 BenchmarkHttpTreeMux_ParamWrite        1973385           597 ns/op         352 B/op           3 allocs/op
    306 BenchmarkKocha_ParamWrite              4262500           281 ns/op          56 B/op           3 allocs/op
    307 BenchmarkLARS_ParamWrite              10764410           113 ns/op           0 B/op           0 allocs/op
    308 BenchmarkMacaron_ParamWrite             486769          2726 ns/op        1176 B/op          14 allocs/op
    309 BenchmarkMartini_ParamWrite             264804          4842 ns/op        1176 B/op          14 allocs/op
    310 BenchmarkPat_ParamWrite                 735116          2047 ns/op         960 B/op          15 allocs/op
    311 BenchmarkPossum_ParamWrite             1000000          1004 ns/op         496 B/op           5 allocs/op
    312 BenchmarkR2router_ParamWrite           1592136           768 ns/op         432 B/op           5 allocs/op
    313 BenchmarkRivet_ParamWrite              3582051           339 ns/op         112 B/op           2 allocs/op
    314 BenchmarkTango_ParamWrite              2237337           534 ns/op         136 B/op           4 allocs/op
    315 BenchmarkTigerTonic_ParamWrite          439608          3136 ns/op        1216 B/op          21 allocs/op
    316 BenchmarkTraffic_ParamWrite             306979          4328 ns/op        2280 B/op          25 allocs/op
    317 BenchmarkVulcan_ParamWrite             2529973           472 ns/op          98 B/op           3 allocs/op
    318 ```
    319 
    320 ## GitHub
    321 
    322 ```sh
    323 BenchmarkGin_GithubStatic             15629472          76.7 ns/op           0 B/op           0 allocs/op
    324 
    325 BenchmarkAce_GithubStatic             15542612          75.9 ns/op           0 B/op           0 allocs/op
    326 BenchmarkAero_GithubStatic            24777151          48.5 ns/op           0 B/op           0 allocs/op
    327 BenchmarkBear_GithubStatic             2788894           435 ns/op         120 B/op           3 allocs/op
    328 BenchmarkBeego_GithubStatic            1000000          1064 ns/op         352 B/op           3 allocs/op
    329 BenchmarkBone_GithubStatic               93507         12838 ns/op        2880 B/op          60 allocs/op
    330 BenchmarkChi_GithubStatic              1387743           860 ns/op         432 B/op           3 allocs/op
    331 BenchmarkDenco_GithubStatic           39384996          30.4 ns/op           0 B/op           0 allocs/op
    332 BenchmarkEcho_GithubStatic            12076382          99.1 ns/op           0 B/op           0 allocs/op
    333 BenchmarkGocraftWeb_GithubStatic       1596495           756 ns/op         296 B/op           5 allocs/op
    334 BenchmarkGoji_GithubStatic             6364876           189 ns/op           0 B/op           0 allocs/op
    335 BenchmarkGojiv2_GithubStatic            550202          2098 ns/op        1312 B/op          10 allocs/op
    336 BenchmarkGoRestful_GithubStatic         102183         12552 ns/op        4256 B/op          13 allocs/op
    337 BenchmarkGoJsonRest_GithubStatic       1000000          1029 ns/op         329 B/op          11 allocs/op
    338 BenchmarkGorillaMux_GithubStatic        255552          5190 ns/op         976 B/op           9 allocs/op
    339 BenchmarkGowwwRouter_GithubStatic     15531916          77.1 ns/op           0 B/op           0 allocs/op
    340 BenchmarkHttpRouter_GithubStatic      27920724          43.1 ns/op           0 B/op           0 allocs/op
    341 BenchmarkHttpTreeMux_GithubStatic     21448953          55.8 ns/op           0 B/op           0 allocs/op
    342 BenchmarkKocha_GithubStatic           21405310          56.0 ns/op           0 B/op           0 allocs/op
    343 BenchmarkLARS_GithubStatic            13625156          89.0 ns/op           0 B/op           0 allocs/op
    344 BenchmarkMacaron_GithubStatic          1000000          1747 ns/op         736 B/op           8 allocs/op
    345 BenchmarkMartini_GithubStatic           187186          7326 ns/op         768 B/op           9 allocs/op
    346 BenchmarkPat_GithubStatic               109143         11563 ns/op        3648 B/op          76 allocs/op
    347 BenchmarkPossum_GithubStatic           1575898           770 ns/op         416 B/op           3 allocs/op
    348 BenchmarkR2router_GithubStatic         3046231           404 ns/op         144 B/op           4 allocs/op
    349 BenchmarkRivet_GithubStatic           11484826           105 ns/op           0 B/op           0 allocs/op
    350 BenchmarkTango_GithubStatic            1000000          1153 ns/op         248 B/op           8 allocs/op
    351 BenchmarkTigerTonic_GithubStatic       4929780           249 ns/op          48 B/op           1 allocs/op
    352 BenchmarkTraffic_GithubStatic           106351         11819 ns/op        4664 B/op          90 allocs/op
    353 BenchmarkVulcan_GithubStatic           1613271           722 ns/op          98 B/op           3 allocs/op
    354 BenchmarkAce_GithubParam               8386032           143 ns/op           0 B/op           0 allocs/op
    355 BenchmarkAero_GithubParam             11816200           102 ns/op           0 B/op           0 allocs/op
    356 BenchmarkBear_GithubParam              1000000          1012 ns/op         496 B/op           5 allocs/op
    357 BenchmarkBeego_GithubParam             1000000          1157 ns/op         352 B/op           3 allocs/op
    358 BenchmarkBone_GithubParam               184653          6912 ns/op        1888 B/op          19 allocs/op
    359 BenchmarkChi_GithubParam               1000000          1102 ns/op         432 B/op           3 allocs/op
    360 BenchmarkDenco_GithubParam             3484798           352 ns/op         128 B/op           1 allocs/op
    361 BenchmarkEcho_GithubParam              6337380           189 ns/op           0 B/op           0 allocs/op
    362 BenchmarkGin_GithubParam               9132032           131 ns/op           0 B/op           0 allocs/op
    363 BenchmarkGocraftWeb_GithubParam        1000000          1446 ns/op         712 B/op           9 allocs/op
    364 BenchmarkGoji_GithubParam              1248640           977 ns/op         336 B/op           2 allocs/op
    365 BenchmarkGojiv2_GithubParam             383233          2784 ns/op        1408 B/op          13 allocs/op
    366 BenchmarkGoJsonRest_GithubParam        1000000          1991 ns/op         713 B/op          14 allocs/op
    367 BenchmarkGoRestful_GithubParam           76414         16015 ns/op        4352 B/op          16 allocs/op
    368 BenchmarkGorillaMux_GithubParam         150026          7663 ns/op        1296 B/op          10 allocs/op
    369 BenchmarkGowwwRouter_GithubParam       1592044           751 ns/op         432 B/op           3 allocs/op
    370 BenchmarkHttpRouter_GithubParam       10420628           115 ns/op           0 B/op           0 allocs/op
    371 BenchmarkHttpTreeMux_GithubParam       1403755           835 ns/op         384 B/op           4 allocs/op
    372 BenchmarkKocha_GithubParam             2286170           533 ns/op         128 B/op           5 allocs/op
    373 BenchmarkLARS_GithubParam              9540374           129 ns/op           0 B/op           0 allocs/op
    374 BenchmarkMacaron_GithubParam            533154          2742 ns/op        1072 B/op          10 allocs/op
    375 BenchmarkMartini_GithubParam            119397          9638 ns/op        1152 B/op          11 allocs/op
    376 BenchmarkPat_GithubParam                150675          8858 ns/op        2408 B/op          48 allocs/op
    377 BenchmarkPossum_GithubParam            1000000          1001 ns/op         496 B/op           5 allocs/op
    378 BenchmarkR2router_GithubParam          1602886           761 ns/op         432 B/op           5 allocs/op
    379 BenchmarkRivet_GithubParam             2986579           409 ns/op          96 B/op           1 allocs/op
    380 BenchmarkTango_GithubParam             1000000          1356 ns/op         344 B/op           8 allocs/op
    381 BenchmarkTigerTonic_GithubParam         388899          3429 ns/op        1176 B/op          22 allocs/op
    382 BenchmarkTraffic_GithubParam            123160          9734 ns/op        2816 B/op          40 allocs/op
    383 BenchmarkVulcan_GithubParam            1000000          1138 ns/op          98 B/op           3 allocs/op
    384 BenchmarkAce_GithubAll                   40543         29670 ns/op           0 B/op           0 allocs/op
    385 BenchmarkAero_GithubAll                  57632         20648 ns/op           0 B/op           0 allocs/op
    386 BenchmarkBear_GithubAll                   9234        216179 ns/op       86448 B/op         943 allocs/op
    387 BenchmarkBeego_GithubAll                  7407        243496 ns/op       71456 B/op         609 allocs/op
    388 BenchmarkBone_GithubAll                    420       2922835 ns/op      720160 B/op        8620 allocs/op
    389 BenchmarkChi_GithubAll                    7620        238331 ns/op       87696 B/op         609 allocs/op
    390 BenchmarkDenco_GithubAll                 18355         64494 ns/op       20224 B/op         167 allocs/op
    391 BenchmarkEcho_GithubAll                  31251         38479 ns/op           0 B/op           0 allocs/op
    392 BenchmarkGin_GithubAll                   43550         27364 ns/op           0 B/op           0 allocs/op
    393 BenchmarkGocraftWeb_GithubAll             4117        300062 ns/op      131656 B/op        1686 allocs/op
    394 BenchmarkGoji_GithubAll                   3274        416158 ns/op       56112 B/op         334 allocs/op
    395 BenchmarkGojiv2_GithubAll                 1402        870518 ns/op      352720 B/op        4321 allocs/op
    396 BenchmarkGoJsonRest_GithubAll             2976        401507 ns/op      134371 B/op        2737 allocs/op
    397 BenchmarkGoRestful_GithubAll               410       2913158 ns/op      910144 B/op        2938 allocs/op
    398 BenchmarkGorillaMux_GithubAll              346       3384987 ns/op      251650 B/op        1994 allocs/op
    399 BenchmarkGowwwRouter_GithubAll           10000        143025 ns/op       72144 B/op         501 allocs/op
    400 BenchmarkHttpRouter_GithubAll            55938         21360 ns/op           0 B/op           0 allocs/op
    401 BenchmarkHttpTreeMux_GithubAll           10000        153944 ns/op       65856 B/op         671 allocs/op
    402 BenchmarkKocha_GithubAll                 10000        106315 ns/op       23304 B/op         843 allocs/op
    403 BenchmarkLARS_GithubAll                  47779         25084 ns/op           0 B/op           0 allocs/op
    404 BenchmarkMacaron_GithubAll                3266        371907 ns/op      149409 B/op        1624 allocs/op
    405 BenchmarkMartini_GithubAll                 331       3444706 ns/op      226551 B/op        2325 allocs/op
    406 BenchmarkPat_GithubAll                     273       4381818 ns/op     1483152 B/op       26963 allocs/op
    407 BenchmarkPossum_GithubAll                10000        164367 ns/op       84448 B/op         609 allocs/op
    408 BenchmarkR2router_GithubAll              10000        160220 ns/op       77328 B/op         979 allocs/op
    409 BenchmarkRivet_GithubAll                 14625         82453 ns/op       16272 B/op         167 allocs/op
    410 BenchmarkTango_GithubAll                  6255        279611 ns/op       63826 B/op        1618 allocs/op
    411 BenchmarkTigerTonic_GithubAll             2008        687874 ns/op      193856 B/op        4474 allocs/op
    412 BenchmarkTraffic_GithubAll                 355       3478508 ns/op      820744 B/op       14114 allocs/op
    413 BenchmarkVulcan_GithubAll                 6885        193333 ns/op       19894 B/op         609 allocs/op
    414 ```
    415 
    416 ## Google+
    417 
    418 ```sh
    419 BenchmarkGin_GPlusStatic              19247326          62.2 ns/op           0 B/op           0 allocs/op
    420 
    421 BenchmarkAce_GPlusStatic              20235060          59.2 ns/op           0 B/op           0 allocs/op
    422 BenchmarkAero_GPlusStatic             31978935          37.6 ns/op           0 B/op           0 allocs/op
